MyGeodata Converter: Convert GIS files online: KML, Shapefile, GeoJSON, DXF. Projection Wizard: Find the right map projection for your area.
| MyGeodata Converter | Projection Wizard | |
|---|---|---|
| Category | Geodata Utilities & Converters | Cartography & Map Design |
| Pricing model | Freemium | Free |
| Starts at | See website | Free |
| Free tier | Limited free conversions | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 4 |
| Visit | Visit |
MyGeodata Converter features
- Online format conversion
- Coordinate transformation
- Batch conversion
Projection Wizard features
- Extent-based recommendations
- Equal-area and conformal options
- PROJ and WKT output
Summary based on public information. Check each provider's current pricing and terms.