NASA Worldview: Daily global satellite imagery, near real time. Planet: Daily high-resolution satellite imagery of the whole Earth.
| NASA Worldview | Planet | |
|---|---|---|
| Category | Satellite & Aerial Imagery | Satellite & Aerial Imagery |
| Pricing model | Free | Enterprise |
| Starts at | Free | See website |
| Free tier | — | Research and education programmes |
| Open source | No | No |
| Software licence | — | — |
| API | — | Yes |
| Platforms | Web | Web, API |
| Made by | NASA | — |
| Commercial use | Allowed | Check terms |
| Export / print images | Allowed | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 11 | 5 |
| Visit | Visit |
NASA Worldview features
- Near real-time global imagery
- Fire and event layers
- Animation
- Image download
Planet features
- Daily PlanetScope imagery
- High-resolution tasking
- Basemaps
- Analysis-ready data
Summary based on public information. Check each provider's current pricing and terms.