NASA Worldview: Daily global satellite imagery, near real time. Sentinel Hub: APIs for satellite imagery processing and streaming.
| NASA Worldview | Sentinel Hub | |
|---|---|---|
| Category | Satellite & Aerial Imagery | Satellite & Aerial Imagery |
| Pricing model | Free | Freemium |
| Starts at | Free | See website |
| Free tier | — | Free trial |
| Open source | No | No |
| Software licence | — | — |
| API | — | Yes |
| Platforms | Web | API, Web |
| Made by | NASA | Planet |
| Commercial use | Allowed | Check terms |
| Export / print images | Allowed | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 11 | 5 |
| Visit | Visit |
NASA Worldview features
- Near real-time global imagery
- Fire and event layers
- Animation
- Image download
Sentinel Hub features
- Process and statistics APIs
- Custom scripts (evalscripts)
- OGC services
- Commercial data access
Summary based on public information. Check each provider's current pricing and terms.