NASA Worldview: Daily global satellite imagery, near real time. SkyWatch: Order commercial satellite imagery by area.
| NASA Worldview | SkyWatch | |
|---|---|---|
| Category | Satellite & Aerial Imagery | Satellite & Aerial Imagery |
| Pricing model | Free | Paid |
| Starts at | Free | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | Yes |
| Platforms | Web | Web, API |
| Made by | NASA | — |
| Commercial use | Allowed | Check terms |
| Export / print images | Allowed | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 11 | 2 |
| Visit | Visit |
NASA Worldview features
- Near real-time global imagery
- Fire and event layers
- Animation
- Image download
SkyWatch features
- Multi-provider ordering
- Pay by area
- API
Summary based on public information. Check each provider's current pricing and terms.