Natural Earth: Public domain map data at small scales. OSM Buildings: 3D buildings from OpenStreetMap on a web map.
| Natural Earth | OSM Buildings | |
|---|---|---|
| Category | Open Geodata Sources | 3D Cities & Digital Twins |
| Pricing model | Free | Freemium |
| Starts at | Free | See website |
| Free tier | — | Free viewer |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Data download | Web, JavaScript |
| Made by | — | — |
| Commercial use | Allowed | Check terms |
| Export / print images | Allowed | Check terms |
| Offline / caching | Allowed | Check terms |
| Visits from MapTools | 6 | 2 |
| Visit | Visit |
Natural Earth features
- Admin boundaries
- Physical features
- Three scales
- Public domain
Public domain. No permission needed; credit appreciated.
Natural Earth alternativesOSM Buildings features
- 3D buildings from OSM
- Web viewer
- JavaScript library
Summary based on public information. Check each provider's current pricing and terms.