Natural Earth: Public domain map data at small scales. WorldPop: Gridded population data for the world.
| Natural Earth | WorldPop | |
|---|---|---|
| Category | Open Geodata Sources | Open Geodata Sources |
| Pricing model | Free | Free |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Data download | Data download |
| Made by | — | — |
| Commercial use | Allowed | Allowed |
| Export / print images | Allowed | Allowed |
| Offline / caching | Allowed | Check terms |
| Visits from MapTools | 6 | 2 |
| Visit | Visit |
Natural Earth features
- Admin boundaries
- Physical features
- Three scales
- Public domain
Public domain. No permission needed; credit appreciated.
Natural Earth alternativesWorldPop features
- 100 m population grids
- Age and sex structure
- Annual estimates
Summary based on public information. Check each provider's current pricing and terms.