Nearmap: Frequent high-resolution aerial imagery of cities. OSM Buildings: 3D buildings from OpenStreetMap on a web map.
| Nearmap | OSM Buildings | |
|---|---|---|
| Category | Satellite & Aerial Imagery | 3D Cities & Digital Twins |
| Pricing model | Enterprise | Freemium |
| Starts at | See website | See website |
| Free tier | — | Free viewer |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web, API | Web, JavaScript |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 3 | 2 |
| Visit | Visit |
Nearmap features
- High-resolution aerial imagery
- Frequent recapture
- 3D and oblique
- AI feature extraction
OSM Buildings features
- 3D buildings from OSM
- Web viewer
- JavaScript library
Summary based on public information. Check each provider's current pricing and terms.