OpenCage Geocoding API: Geocoding API on open data, with permissive storage terms. TomTom Maps APIs: Maps, search, routing and traffic APIs from TomTom.
| OpenCage Geocoding API | TomTom Maps APIs | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Basemaps & Map Tiles |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free trial with daily request limit | Daily free requests |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | Yes |
| Platforms | API | Web, API, iOS, Android |
| Made by | OpenCage | TomTom |
| Commercial use | Paid plan | Paid plan |
| Export / print images | Allowed | With conditions |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
OpenCage Geocoding API features
- Forward and reverse geocoding
- Worldwide coverage
- Storable results
- SDKs in many languages
Results can be stored. Attribution to OpenStreetMap is appreciated.
OpenCage Geocoding API alternativesTomTom Maps APIs features
- Map display SDKs
- Search and geocoding
- Routing
- Traffic flow and incidents
Summary based on public information. Check each provider's current pricing and terms.