OpenTopography: High-resolution topography and lidar data. WorldPop: Gridded population data for the world.
| OpenTopography | WorldPop | |
|---|---|---|
| Category | Open Geodata Sources | Open Geodata Sources |
| Pricing model | Free | Free |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Data download, API, Web | Data download |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 4 | 2 |
| Visit | Visit |
OpenTopography features
- Lidar point clouds
- Global DEMs
- On-demand processing
- API
WorldPop features
- 100 m population grids
- Age and sex structure
- Annual estimates
Summary based on public information. Check each provider's current pricing and terms.