OSM Buildings: 3D buildings from OpenStreetMap on a web map. Overture Maps: Open global map data: places, buildings, transport, addresses.
| OSM Buildings | Overture Maps | |
|---|---|---|
| Category | 3D Cities & Digital Twins | Open Geodata Sources |
| Pricing model | Freemium | Free |
| Starts at | See website | Free |
| Free tier | Free viewer | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web, JavaScript | Data download |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Allowed |
| Visits from MapTools | 2 | 1 |
| Visit | Visit |
OSM Buildings features
- 3D buildings from OSM
- Web viewer
- JavaScript library
Overture Maps features
- Places, buildings, transport, divisions, addresses
- GeoParquet releases
- Stable IDs (GERS)
Themes use ODbL or CDLA Permissive 2.0 depending on the source; check each theme's licence.
Overture Maps alternativesSummary based on public information. Check each provider's current pricing and terms.