OSM Buildings: 3D buildings from OpenStreetMap on a web map. Regrid: Nationwide US parcel data and parcel map app.
| OSM Buildings | Regrid | |
|---|---|---|
| Category | 3D Cities & Digital Twins | Site Selection & Real Estate |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free viewer | Free basic parcel lookup |
| Open source | No | No |
| Software licence | — | — |
| API | — | Yes |
| Platforms | Web, JavaScript | Web, API, iOS, Android |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 4 |
| Visit | Visit |
OSM Buildings features
- 3D buildings from OSM
- Web viewer
- JavaScript library
Regrid features
- Nationwide parcel boundaries
- Owner and land use attributes
- Parcel API and tiles
- Bulk data
Summary based on public information. Check each provider's current pricing and terms.