OSM Buildings: 3D buildings from OpenStreetMap on a web map. SafeGraph: Points-of-interest and building footprint data.
| OSM Buildings | SafeGraph | |
|---|---|---|
| Category | 3D Cities & Digital Twins | Location Intelligence & Foot Traffic |
| Pricing model | Freemium | Enterprise |
| Starts at | See website | See website |
| Free tier | Free viewer | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web, JavaScript | Data download, API |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
OSM Buildings features
- 3D buildings from OSM
- Web viewer
- JavaScript library
SafeGraph features
- POI data with categories and brands
- Building footprints
- Regular updates
- Data delivery to warehouses
Summary based on public information. Check each provider's current pricing and terms.