OSM Buildings: 3D buildings from OpenStreetMap on a web map. WorldPop: Gridded population data for the world.
| OSM Buildings | WorldPop | |
|---|---|---|
| Category | 3D Cities & Digital Twins | Open Geodata Sources |
| Pricing model | Freemium | Free |
| Starts at | See website | Free |
| Free tier | Free viewer | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web, JavaScript | Data download |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
OSM Buildings features
- 3D buildings from OSM
- Web viewer
- JavaScript library
WorldPop features
- 100 m population grids
- Age and sex structure
- Annual estimates
Summary based on public information. Check each provider's current pricing and terms.