OSRM: High-performance open-source routing engine. StreetLight Data: Transportation analytics from big mobility data.
| OSRM | StreetLight Data | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Transport & Mobility Planning |
| Pricing model | Open source | Enterprise |
| Starts at | Free | See website |
| Free tier | — | — |
| Open source | Yes | No |
| Software licence | BSD-2-Clause | — |
| API | Yes | — |
| Platforms | Linux, API | Web |
| Made by | — | Jacobs |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
OSRM features
- Very fast routing
- Distance tables
- Map matching
- Self-hosted
StreetLight Data features
- Traffic volumes (AADT)
- Origin-destination analysis
- Active transportation metrics
- Corridor studies
Summary based on public information. Check each provider's current pricing and terms.