OSRM: High-performance open-source routing engine. TomTom Maps APIs: Maps, search, routing and traffic APIs from TomTom.
| OSRM | TomTom Maps APIs | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Basemaps & Map Tiles |
| Pricing model | Open source | Freemium |
| Starts at | Free | See website |
| Free tier | — | Daily free requests |
| Open source | Yes | No |
| Software licence | BSD-2-Clause | — |
| API | Yes | Yes |
| Platforms | Linux, API | Web, API, iOS, Android |
| Made by | — | TomTom |
| Commercial use | Check terms | Paid plan |
| Export / print images | Check terms | With conditions |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
OSRM features
- Very fast routing
- Distance tables
- Map matching
- Self-hosted
TomTom Maps APIs features
- Map display SDKs
- Search and geocoding
- Routing
- Traffic flow and incidents
Summary based on public information. Check each provider's current pricing and terms.