OSRM: High-performance open-source routing engine. Transitland: Aggregated public transit data from thousands of agencies.
| OSRM | Transitland | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Transport & Mobility Planning |
| Pricing model | Open source | Freemium |
| Starts at | Free | See website |
| Free tier | — | Free API tier |
| Open source | Yes | No |
| Software licence | BSD-2-Clause | — |
| API | Yes | Yes |
| Platforms | Linux, API | Web, API, Data download |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 1 |
| Visit | Visit |
OSRM features
- Very fast routing
- Distance tables
- Map matching
- Self-hosted
Transitland features
- GTFS feed archive
- Transit map
- REST and GraphQL API
Summary based on public information. Check each provider's current pricing and terms.