OSRM: High-performance open-source routing engine. UrbanSim: Land use and real estate market simulation for regions.
| OSRM | UrbanSim | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Urban Planning & Design |
| Pricing model | Open source | Enterprise |
| Starts at | Free | See website |
| Free tier | — | — |
| Open source | Yes | No |
| Software licence | BSD-2-Clause | — |
| API | Yes | — |
| Platforms | Linux, API | Web, Python |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
OSRM features
- Very fast routing
- Distance tables
- Map matching
- Self-hosted
UrbanSim features
- Land use simulation
- Scenario planning
- Development pro formas
- Integration with travel models
Summary based on public information. Check each provider's current pricing and terms.