OSRM: High-performance open-source routing engine. Valhalla: Open-source routing with multimodal and isochrone support.
| OSRM | Valhalla | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Geocoding, Routing & Location APIs |
| Pricing model | Open source | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | Yes | Yes |
| Software licence | BSD-2-Clause | MIT |
| API | Yes | — |
| Platforms | Linux, API | Linux, API |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 1 |
| Visit | Visit |
OSRM features
- Very fast routing
- Distance tables
- Map matching
- Self-hosted
Valhalla features
- Dynamic costing
- Isochrones
- Map matching
- Multimodal routing
Summary based on public information. Check each provider's current pricing and terms.