Placer.ai: Foot traffic analytics for retail and real estate. SafeGraph: Points-of-interest and building footprint data.
| Placer.ai | SafeGraph | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Location Intelligence & Foot Traffic |
| Pricing model | Freemium | Enterprise |
| Starts at | See website | See website |
| Free tier | Limited free account | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Data download, API |
| Made by | Placer.ai | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 3 | 2 |
| Visit | Visit |
Placer.ai features
- Visits and visitor trends by place
- Trade area and true trade area analysis
- Customer demographics and psychographics
- Market and chain benchmarks
SafeGraph features
- POI data with categories and brands
- Building footprints
- Regular updates
- Data delivery to warehouses
Summary based on public information. Check each provider's current pricing and terms.