Placer.ai: Foot traffic analytics for retail and real estate. ZoomProspector: Site and building search platforms used by economic development groups.
| Placer.ai | ZoomProspector | |
|---|---|---|
| Category | Location Intelligence & Foot Traffic | Site Selection & Real Estate |
| Pricing model | Freemium | Enterprise |
| Starts at | See website | See website |
| Free tier | Limited free account | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Web |
| Made by | Placer.ai | GIS Planning |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 3 | 6 |
| Visit | Visit |
Placer.ai features
- Visits and visitor trends by place
- Trade area and true trade area analysis
- Customer demographics and psychographics
- Market and chain benchmarks
ZoomProspector features
- Available sites and buildings search
- Community profiles
- Workforce data
- Embeddable on EDO websites
Summary based on public information. Check each provider's current pricing and terms.