Planet: Daily high-resolution satellite imagery of the whole Earth. SkyWatch: Order commercial satellite imagery by area.
| Planet | SkyWatch | |
|---|---|---|
| Category | Satellite & Aerial Imagery | Satellite & Aerial Imagery |
| Pricing model | Enterprise | Paid |
| Starts at | See website | See website |
| Free tier | Research and education programmes | — |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | Yes |
| Platforms | Web, API | Web, API |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 5 | 2 |
| Visit | Visit |
Planet features
- Daily PlanetScope imagery
- High-resolution tasking
- Basemaps
- Analysis-ready data
SkyWatch features
- Multi-provider ordering
- Pay by area
- API
Summary based on public information. Check each provider's current pricing and terms.