Projection Wizard: Find the right map projection for your area. Tippecanoe: Build vector tilesets from large GeoJSON.
| Projection Wizard | Tippecanoe | |
|---|---|---|
| Category | Cartography & Map Design | Geodata Utilities & Converters |
| Pricing model | Free | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | Yes |
| Software licence | — | BSD-2-Clause |
| API | — | — |
| Platforms | Web | Command line, macOS, Linux |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 4 | 1 |
| Visit | Visit |
Projection Wizard features
- Extent-based recommendations
- Equal-area and conformal options
- PROJ and WKT output
Tippecanoe features
- MBTiles and PMTiles output
- Feature dropping by zoom
- Handles huge datasets
Summary based on public information. Check each provider's current pricing and terms.