Radar: Geofencing, location tracking and maps APIs for apps. TomTom Maps APIs: Maps, search, routing and traffic APIs from TomTom.
| Radar | TomTom Maps APIs | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Basemaps & Map Tiles |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free tier available | Daily free requests |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | Yes |
| Platforms | API, iOS, Android, JavaScript | Web, API, iOS, Android |
| Made by | — | TomTom |
| Commercial use | Check terms | Paid plan |
| Export / print images | Check terms | With conditions |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Radar features
- Geofencing
- Trip tracking
- Geocoding and search
- Maps
TomTom Maps APIs features
- Map display SDKs
- Search and geocoding
- Routing
- Traffic flow and incidents
Summary based on public information. Check each provider's current pricing and terms.