Radar: Geofencing, location tracking and maps APIs for apps. Valhalla: Open-source routing with multimodal and isochrone support.
| Radar | Valhalla | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Geocoding, Routing & Location APIs |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | Free tier available | — |
| Open source | No | Yes |
| Software licence | — | MIT |
| API | Yes | — |
| Platforms | API, iOS, Android, JavaScript | Linux, API |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 1 |
| Visit | Visit |
Radar features
- Geofencing
- Trip tracking
- Geocoding and search
- Maps
Valhalla features
- Dynamic costing
- Isochrones
- Map matching
- Multimodal routing
Summary based on public information. Check each provider's current pricing and terms.