Radar: Geofencing, location tracking and maps APIs for apps. what3words: Every 3m square in the world has a unique three-word address.
| Radar | what3words | |
|---|---|---|
| Category | Geocoding, Routing & Location APIs | Geocoding, Routing & Location APIs |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Free tier available | Free app; API plans |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | Yes |
| Platforms | API, iOS, Android, JavaScript | Web, iOS, Android, API |
| Made by | — | what3words |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 1 |
| Visit | Visit |
Radar features
- Geofencing
- Trip tracking
- Geocoding and search
- Maps
what3words features
- Three-word addresses
- Apps and API
- AutoSuggest
- Offline SDK
Summary based on public information. Check each provider's current pricing and terms.