SAGA GIS: Free GIS with a large library of terrain and raster analysis tools. Sentinel Hub: APIs for satellite imagery processing and streaming.
| SAGA GIS | Sentinel Hub | |
|---|---|---|
| Category | Desktop GIS | Satellite & Aerial Imagery |
| Pricing model | Open source | Freemium |
| Starts at | Free | See website |
| Free tier | — | Free trial |
| Open source | Yes | No |
| Software licence | GPL | — |
| API | — | Yes |
| Platforms | Windows, Linux | API, Web |
| Made by | — | Planet |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 10 | 5 |
| Visit | Visit |
SAGA GIS features
- Terrain analysis
- Raster processing
- Large tool library
- Scripting
Sentinel Hub features
- Process and statistics APIs
- Custom scripts (evalscripts)
- OGC services
- Commercial data access
Summary based on public information. Check each provider's current pricing and terms.