Scribble Maps: Draw, annotate and share custom maps in the browser. StoryMapJS: Free tool to tell stories along a sequence of map locations.
| Scribble Maps | StoryMapJS | |
|---|---|---|
| Category | Map Drawing & Annotation | Online Map Makers |
| Pricing model | Freemium | Free |
| Starts at | See website | Free |
| Free tier | Limited free version | — |
| Open source | No | Yes |
| Software licence | — | MPL-2.0 |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | Northwestern University Knight Lab |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 6 | 7 |
| Visit | Visit |
Scribble Maps features
- Freehand drawing, shapes and text
- Import KML, GPX, CSV and more
- Territory and route tools
- Share and embed
StoryMapJS features
- Slide-by-slide map stories
- Images and media per slide
- Gigapixel image mode
- Embeddable
Summary based on public information. Check each provider's current pricing and terms.