Scribble Maps: Draw, annotate and share custom maps in the browser. uMap: Open-source map maker on OpenStreetMap.
| Scribble Maps | uMap | |
|---|---|---|
| Category | Map Drawing & Annotation | Online Map Makers |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | Limited free version | — |
| Open source | No | Yes |
| Software licence | — | AGPL-3.0 |
| API | — | — |
| Platforms | Web | Web |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | With conditions |
| Visits from MapTools | 6 | 10 |
| Visit | Visit |
Scribble Maps features
- Freehand drawing, shapes and text
- Import KML, GPX, CSV and more
- Territory and route tools
- Share and embed
uMap features
- OpenStreetMap-based basemaps
- Import GeoJSON, GPX, KML, CSV
- Embeddable maps
- Self-hostable
OpenStreetMap data is ODbL. Tile servers used by uMap have their own usage policies.
uMap alternativesSummary based on public information. Check each provider's current pricing and terms.