StoryMapJS: Free tool to tell stories along a sequence of map locations. uMap: Open-source map maker on OpenStreetMap.
| StoryMapJS | uMap | |
|---|---|---|
| Category | Online Map Makers | Online Map Makers |
| Pricing model | Free | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | Yes | Yes |
| Software licence | MPL-2.0 | AGPL-3.0 |
| API | — | — |
| Platforms | Web | Web |
| Made by | Northwestern University Knight Lab | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | With conditions |
| Visits from MapTools | 7 | 10 |
| Visit | Visit |
StoryMapJS features
- Slide-by-slide map stories
- Images and media per slide
- Gigapixel image mode
- Embeddable
uMap features
- OpenStreetMap-based basemaps
- Import GeoJSON, GPX, KML, CSV
- Embeddable maps
- Self-hostable
OpenStreetMap data is ODbL. Tile servers used by uMap have their own usage policies.
uMap alternativesSummary based on public information. Check each provider's current pricing and terms.