StreetLight Data: Transportation analytics from big mobility data. Unacast: Mobility and foot traffic data for location analytics.
| StreetLight Data | Unacast | |
|---|---|---|
| Category | Transport & Mobility Planning | Location Intelligence & Foot Traffic |
| Pricing model | Enterprise | Enterprise |
| Starts at | See website | See website |
| Free tier | — | — |
| Open source | No | No |
| Software licence | — | — |
| API | — | — |
| Platforms | Web | Data download, Web |
| Made by | Jacobs | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 3 |
| Visit | Visit |
StreetLight Data features
- Traffic volumes (AADT)
- Origin-destination analysis
- Active transportation metrics
- Corridor studies
Unacast features
- Foot traffic data
- Migration patterns
- Trade areas
- Data delivery
Summary based on public information. Check each provider's current pricing and terms.