Thunderforest: Specialist OpenStreetMap map styles for cycling, outdoors and transport. TomTom Maps APIs: Maps, search, routing and traffic APIs from TomTom.
| Thunderforest | TomTom Maps APIs | |
|---|---|---|
| Category | Basemaps & Map Tiles | Basemaps & Map Tiles |
| Pricing model | Freemium | Freemium |
| Starts at | See website | See website |
| Free tier | Hobby tier | Daily free requests |
| Open source | No | No |
| Software licence | — | — |
| API | Yes | Yes |
| Platforms | Web, API | Web, API, iOS, Android |
| Made by | — | TomTom |
| Commercial use | Paid plan | Paid plan |
| Export / print images | With conditions | With conditions |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
Thunderforest features
- OpenCycleMap and outdoor styles
- Transport style
- Raster and vector tiles
TomTom Maps APIs features
- Map display SDKs
- Search and geocoding
- Routing
- Traffic flow and incidents
Summary based on public information. Check each provider's current pricing and terms.