Tippecanoe: Build vector tilesets from large GeoJSON. TomTom Maps APIs: Maps, search, routing and traffic APIs from TomTom.
| Tippecanoe | TomTom Maps APIs | |
|---|---|---|
| Category | Geodata Utilities & Converters | Basemaps & Map Tiles |
| Pricing model | Open source | Freemium |
| Starts at | Free | See website |
| Free tier | — | Daily free requests |
| Open source | Yes | No |
| Software licence | BSD-2-Clause | — |
| API | — | Yes |
| Platforms | Command line, macOS, Linux | Web, API, iOS, Android |
| Made by | — | TomTom |
| Commercial use | Check terms | Paid plan |
| Export / print images | Check terms | With conditions |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 2 |
| Visit | Visit |
Tippecanoe features
- MBTiles and PMTiles output
- Feature dropping by zoom
- Handles huge datasets
TomTom Maps APIs features
- Map display SDKs
- Search and geocoding
- Routing
- Traffic flow and incidents
Summary based on public information. Check each provider's current pricing and terms.