TomTom Maps APIs: Maps, search, routing and traffic APIs from TomTom. Valhalla: Open-source routing with multimodal and isochrone support.
| TomTom Maps APIs | Valhalla | |
|---|---|---|
| Category | Basemaps & Map Tiles | Geocoding, Routing & Location APIs |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | Daily free requests | — |
| Open source | No | Yes |
| Software licence | — | MIT |
| API | Yes | — |
| Platforms | Web, API, iOS, Android | Linux, API |
| Made by | TomTom | — |
| Commercial use | Paid plan | Check terms |
| Export / print images | With conditions | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 1 |
| Visit | Visit |
TomTom Maps APIs features
- Map display SDKs
- Search and geocoding
- Routing
- Traffic flow and incidents
Valhalla features
- Dynamic costing
- Isochrones
- Map matching
- Multimodal routing
Summary based on public information. Check each provider's current pricing and terms.