Transitland: Aggregated public transit data from thousands of agencies. Valhalla: Open-source routing with multimodal and isochrone support.
| Transitland | Valhalla | |
|---|---|---|
| Category | Transport & Mobility Planning | Geocoding, Routing & Location APIs |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | Free API tier | — |
| Open source | No | Yes |
| Software licence | — | MIT |
| API | Yes | — |
| Platforms | Web, API, Data download | Linux, API |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 1 |
| Visit | Visit |
Transitland features
- GTFS feed archive
- Transit map
- REST and GraphQL API
Valhalla features
- Dynamic costing
- Isochrones
- Map matching
- Multimodal routing
Summary based on public information. Check each provider's current pricing and terms.