UrbanSim: Land use and real estate market simulation for regions. Valhalla: Open-source routing with multimodal and isochrone support.
| UrbanSim | Valhalla | |
|---|---|---|
| Category | Urban Planning & Design | Geocoding, Routing & Location APIs |
| Pricing model | Enterprise | Open source |
| Starts at | See website | Free |
| Free tier | — | — |
| Open source | No | Yes |
| Software licence | — | MIT |
| API | — | — |
| Platforms | Web, Python | Linux, API |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 1 |
| Visit | Visit |
UrbanSim features
- Land use simulation
- Scenario planning
- Development pro formas
- Integration with travel models
Valhalla features
- Dynamic costing
- Isochrones
- Map matching
- Multimodal routing
Summary based on public information. Check each provider's current pricing and terms.