CalcMaps: Measure area, distance, elevation and radius on a map. H3: Uber's hexagonal hierarchical spatial index.
| CalcMaps | H3 | |
|---|---|---|
| Category | Geodata Utilities & Converters | Spatial Analysis & GeoAI |
| Pricing model | Free | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | No | Yes |
| Software licence | — | Apache-2.0 |
| API | — | — |
| Platforms | Web | Python, JavaScript, Command line |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 2 |
| Visit | Visit |
CalcMaps features
- Area calculator
- Distance calculator
- Elevation
- Radius
H3 features
- Hexagonal global grid
- Hierarchical resolutions
- Bindings for many languages
- Supported in BigQuery, Snowflake, DuckDB
Summary based on public information. Check each provider's current pricing and terms.