DuckDB Spatial: Fast spatial SQL on files, right on your laptop. H3: Uber's hexagonal hierarchical spatial index.
| DuckDB Spatial | H3 | |
|---|---|---|
| Category | Spatial Analysis & GeoAI | Spatial Analysis & GeoAI |
| Pricing model | Open source | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | Yes | Yes |
| Software licence | MIT | Apache-2.0 |
| API | — | — |
| Platforms | Python, Command line, Windows, macOS, Linux | Python, JavaScript, Command line |
| Made by | — | — |
| Commercial use | Allowed | Check terms |
| Export / print images | Allowed | Check terms |
| Offline / caching | Allowed | Check terms |
| Visits from MapTools | 1 | 2 |
| Visit | Visit |
DuckDB Spatial features
- Spatial SQL in an embedded database
- Reads many formats via GDAL
- GeoParquet support
- Fast analytics on large files
H3 features
- Hexagonal global grid
- Hierarchical resolutions
- Bindings for many languages
- Supported in BigQuery, Snowflake, DuckDB
Summary based on public information. Check each provider's current pricing and terms.