geojson.io: Draw, edit and convert GeoJSON on a map. Protomaps: Self-host an entire world basemap as a single PMTiles file.
| geojson.io | Protomaps | |
|---|---|---|
| Category | Geodata Utilities & Converters | Basemaps & Map Tiles |
| Pricing model | Free | Open source |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | Yes | Yes |
| Software licence | — | BSD-3-Clause (code); ODbL (OSM data) |
| API | — | — |
| Platforms | Web | Web, JavaScript, Command line |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Allowed |
| Offline / caching | Check terms | Allowed |
| Visits from MapTools | 4 | 9 |
| Visit | Visit |
geojson.io features
- Draw and edit features
- Property table
- Import and export many formats
- Share via GitHub gist
Protomaps features
- PMTiles single-file tile archives
- Daily world basemap builds from OpenStreetMap
- Serve from S3, R2 or any static host
- Open basemap styles for MapLibre
When you host the tiles yourself, only the OpenStreetMap attribution and ODbL terms apply.
Protomaps alternativesSummary based on public information. Check each provider's current pricing and terms.