Google Earth Engine: Planetary-scale analysis of satellite imagery in the cloud. H3: Uber's hexagonal hierarchical spatial index.
| Google Earth Engine | H3 | |
|---|---|---|
| Category | Spatial Analysis & GeoAI | Spatial Analysis & GeoAI |
| Pricing model | Freemium | Open source |
| Starts at | See website | Free |
| Free tier | Free for non-commercial and research use | — |
| Open source | No | Yes |
| Software licence | — | Apache-2.0 |
| API | Yes | — |
| Platforms | Web, Python, JavaScript | Python, JavaScript, Command line |
| Made by | — | |
| Commercial use | Paid plan | Check terms |
| Export / print images | Allowed | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 1 | 2 |
| Visit | Visit |
Google Earth Engine features
- Landsat, Sentinel, MODIS and many other datasets
- JavaScript Code Editor and Python API
- Time-series and classification
- Export results to Drive or Cloud Storage
Commercial use requires a paid Google Cloud licence. Each dataset keeps its own licence terms.
Google Earth Engine alternativesH3 features
- Hexagonal global grid
- Hierarchical resolutions
- Bindings for many languages
- Supported in BigQuery, Snowflake, DuckDB
Summary based on public information. Check each provider's current pricing and terms.