H3: Uber's hexagonal hierarchical spatial index. Klicbot: KLIC-melding service for the Netherlands with an online viewer for underground cable and pipe maps.
| H3 | Klicbot | |
|---|---|---|
| Category | Spatial Analysis & GeoAI | Geodata Utilities & Converters |
| Pricing model | Open source | Freemium |
| Starts at | Free | See website |
| Free tier | — | — |
| Open source | Yes | No |
| Software licence | Apache-2.0 | — |
| API | — | — |
| Platforms | Python, JavaScript, Command line | |
| Made by | — | — |
| Commercial use | Check terms | Allowed |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 3 | 0 |
| Visit | Visit |
H3 features
- Hexagonal global grid
- Hierarchical resolutions
- Bindings for many languages
- Supported in BigQuery, Snowflake, DuckDB
Klicbot features
- Netherlands only
- Browser-based KLIC map viewer, no app needed
- GPS location, compass and measuring
- Offline region download
- Export to DXF/DWG, SHP, GeoPackage, GeoJSON
- Available in English, Dutch, Polish, Romanian, Bulgarian
Summary based on public information. Check each provider's current pricing and terms.