H3: Uber's hexagonal hierarchical spatial index. MyGeodata Converter: Convert GIS files online: KML, Shapefile, GeoJSON, DXF.
| H3 | MyGeodata Converter | |
|---|---|---|
| Category | Spatial Analysis & GeoAI | Geodata Utilities & Converters |
| Pricing model | Open source | Freemium |
| Starts at | Free | See website |
| Free tier | — | Limited free conversions |
| Open source | Yes | No |
| Software licence | Apache-2.0 | — |
| API | — | — |
| Platforms | Python, JavaScript, Command line | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 1 |
| Visit | Visit |
H3 features
- Hexagonal global grid
- Hierarchical resolutions
- Bindings for many languages
- Supported in BigQuery, Snowflake, DuckDB
MyGeodata Converter features
- Online format conversion
- Coordinate transformation
- Batch conversion
Summary based on public information. Check each provider's current pricing and terms.