H3: Uber's hexagonal hierarchical spatial index. Projection Wizard: Find the right map projection for your area.
| H3 | Projection Wizard | |
|---|---|---|
| Category | Spatial Analysis & GeoAI | Cartography & Map Design |
| Pricing model | Open source | Free |
| Starts at | Free | Free |
| Free tier | — | — |
| Open source | Yes | No |
| Software licence | Apache-2.0 | — |
| API | — | — |
| Platforms | Python, JavaScript, Command line | Web |
| Made by | — | — |
| Commercial use | Check terms | Check terms |
| Export / print images | Check terms | Check terms |
| Offline / caching | Check terms | Check terms |
| Visits from MapTools | 2 | 4 |
| Visit | Visit |
H3 features
- Hexagonal global grid
- Hierarchical resolutions
- Bindings for many languages
- Supported in BigQuery, Snowflake, DuckDB
Projection Wizard features
- Extent-based recommendations
- Equal-area and conformal options
- PROJ and WKT output
Summary based on public information. Check each provider's current pricing and terms.